GE® Series 30" Stainless Steel Under The Cabinet Hood
Model #: JVX3300SJSSSee Price in Cart
$179.10
Call for Best Available Price
Most Appliances in Stock!
Quality Appliance & TV
GE® White Non-Vented Standard Range Hood with vertical and rear exhaust
Shipping Weight | 19 |
---|
Controls | Mechanical |
---|
Design | Standard |
---|
Filter Type | 1 Removable Carbon Grease Filter |
---|---|
Pollutant Removal | Carbon Filter |
Exhaust | Recirculating |
---|---|
Chimney | Fixed |
Ductwork Type | Vertical and Horizontal |
Watts | 60 |
---|---|
Considerations | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
Number of Lights | 1 |
Settings | 2 |
Air Mover Type(s) | Centrifugal |
Air Mover(s) Speed | 2 |
Number of Air Movers | 1 |
Sones (Noise Level) Rating | 7 |
Width (in.) | 29.88 |
---|---|
Height (in.) | 5.5 |
Duct Size (in.) | 7 |
Depth (in.) | 17.5 |
Appliance Color | White |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Range Hood Type | Under Cabinet |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 19 |
Bulb Type | Incandescent |
Sones Rating | 7.0 |
Fan Speed Options | 2 |
Vent Location | Back |
Ventilation Direction | Vertical |
Voltage | 120 |
Amp | 2.5 |
Noise Level (Sones) | Standard - (High) |
See Price in Cart
Qualifies for Save up to $500 on qualifying GE purchases.
Call for Best Available Price
Most Appliances in Stock!
See Price in Cart
Call for Best Available Price
Most Appliances in Stock!
See Price in Cart
Was $849.00
Save $84.90 Ends Oct 18, 2023
Call for Best Available Price
Most Appliances in Stock!
CLEARANCE
See Price in Cart
Call for Best Available Price
Most Appliances in Stock!
See Price in Cart
Call for Best Available Price
Most Appliances in Stock!
See Price in Cart
Call for Best Available Price
Most Appliances in Stock!
See Price in Cart
Call for Best Available Price
Most Appliances in Stock!
Non-Vented: Effectively filters smoke and vapors through the hoods filtration system.
Cooktop light: Provides light to illuminate cooking surface below hood.
Removable carbon filter: Odor absorbing activated charcoal filter can be easily replaced.
Round ducting: Hood is designed to fit standard round duct work.
Width (in.) | 29.88 |
Height (in.) | 5.5 |
Duct Size (in.) | 7 |
Depth (in.) | 17.5 |
Appliance Color | White |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Range Hood Type | Under Cabinet |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 19 |
Bulb Type | Incandescent |
Sones Rating | 7.0 |
Fan Speed Options | 2 |
Vent Location | Back |
Ventilation Direction | Vertical |
Voltage | 120 |
Amp | 2.5 |
Noise Level (Sones) | Standard - (High) |
Exhaust: | Recirculating |
Chimney: | Fixed |
Ductwork Type: | Vertical and Horizontal |
Shipping Weight: | 19 |
Controls: | Mechanical |
Filter Type: | 1 Removable Carbon Grease Filter |
Pollutant Removal: | Carbon Filter |
Watts: | 60 |
Considerations: | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
Number of Lights: | 1 |
Settings: | 2 |
Air Mover Type(s): | Centrifugal |
Air Mover(s) Speed: | 2 |
Number of Air Movers: | 1 |
Sones (Noise Level) Rating: | 7 |
Design: | Standard |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate