Product Dimensions 42"h x 27"w x 25.5"d
GE® Top Load Washer-White with 3.9 cu. ft. Capacity, HydroWave Wash System, GentlePower Agitator, 700-RPM Spin Speed, Stainless Steel Basket and Energy Star QualifiedAvailable for pickup or delivery for an additional fee within 50 miles from the Mankato, MN location For Best Discount and Great deal please feel free to call us on below no.Address: 201 N Victory Dr. Suite # 430Mankato, MN 56001.Phone: 507-388-8080Read More
$699.00
Save $405.00
Call for Best Available PriceMost Appliances in Stock!
General Specs | |
| Product Weight (lbs.) | 150 |
| Color | White |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 3.9 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | No |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 3.9 |
| Type of Washer | Top Load |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12+ |
| Top Load Wash System | Agitator |
| Depth (in.) | 25.5 |
| Drum | Stainless Steel |
| Height (in.) | 42 |
| Stackable | No |
| Width (in.) | 27 |
| Washer Features | Noise Reducing Technology |
Certifications | |
| Kilowatt Hrs. per Year: | 186 |
| ENERGY STAR® Qualified: | No |
| Energy Saver: | No |
Connections | |
| Fill and Drain Hoses Included: | Drain Hose Only |
Construction | |
| Adjustable Legs: | Yes |
| Top and Lid Material: | Galvanized Steel |
Display | |
| Control Lockout: | No |
| Cycle Status Light: | Yes |
| Controls: | Mechanical |
| Estimated Time Remaining Display: | No |
General Features | |
| Detergent Dispenser: | No |
| End of Cycle Signal: | Yes |
| Prewash Detergent Dispenser: | No |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Add a Garment: | No |
| Load Balancer: | Yes |
Performance | |
| Advanced Technology: | No |
| Quiet Package: | Quiet-By-Design |
| Wash Motion: | Dual Action Agitator |
| Max Spin Speed: | 700 |
| Water Levels: | 5 |
| Water Temperature(s): | 6 |
| Motor Spin Speeds: | 3 |
Specifications | |
| Normal: | No |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | No |
| Large Items: | No |
| Power Cord Included: | Yes |
| Whites: | No |
| Soak: | Yes |
| Prewash: | Yes |
| Extra Rinse: | Yes |
| Stain Treatment: | No |
| Silk: | No |
| Wool: | No |
| Handwash: | No |
| Express Wash: | No |
| Sanitary: | No |
| Custom Program: | No |
Styling | |
| Control Panel Color: | Silver |