

Product Dimensions 66.38"h x 29.75"w x 34.5"d
The GE GTS19KGNBRWW Top-Freezer Refrigerator offers 19.1 cu. ft. of practical storage space for fresh and frozen foods. Its classic top-freezer configuration provides convenient access to everyday refrigerated items while keeping frozen foods organized in the upper freezer compartment. Adjustable glass shelves provide flexible storage options for groceries, containers, and larger itemsRead More
$1,049.00
Save $650.00
Call for Best Available PriceMost Appliances in Stock!
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 19.1 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 34.5 |
| Depth w/Door Open 90 Degrees (in.) | 60.5 |
| Depth Less Door (in.) | 28.38 |
| Depth Excluding Handles (in.) | 32.13 |
| Depth Including Handles (in.) | 34.5 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 202 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Temperature Management Features | Air Tower |
| Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
| Icemaker | Optional (IM4D Ready) |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
| Fresh Food Door Bins | 2 Total |
| Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | High-Gloss Rounded Doors |
| Handle | Smooth Color-Matched |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |