GE® Icemaker
Model #: IM4DSee Price in Cart
$119.00
Call for Best Available Price
Most Appliances in Stock!
Quality Appliance & TV
Garage-ready is tested to perform from 38°F to 110°F. Premium inner door enjoy greater flexibility and organizational options with modular bins right on the door.
Door Stops | Yes |
---|---|
Exterior Design | Smooth Rounded Doors |
Handle | Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Case Depth Without Door | 28 5/8 in |
---|---|
Depth with Door Open 90° | 63 1/2 in |
Depth Without Handle | 32 3/8 in |
Height to Top of Case | 65 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 35 3/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
Temperature Management Features | Air Tower |
---|---|
Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Black |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 6.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 15.2 |
Depth w/Door Open 90 Degrees (in.) | 63.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.63 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
See Price in Cart
Was $1,099.00
Save $109.90 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
Call for Best Available Price
Most Appliances in Stock!
See Price in Cart
Call for Best Available Price
Most Appliances in Stock!
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
Product Weight (lbs.) | 202 |
Width (in.) | 32.75 |
Appliance Color | Black |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 6.7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 15.2 |
Depth w/Door Open 90 Degrees (in.) | 63.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.63 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Temperature Management Features | Air Tower |
Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Door Stops | Yes |
Exterior Design | Smooth Rounded Doors |
Handle | Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Case Depth Without Door | 28 5/8 in |
Depth with Door Open 90° | 63 1/2 in |
Depth Without Handle | 32 3/8 in |
Height to Top of Case | 65 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 35 3/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate