Frigidaire® 1.8 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: FFMV1846VSCall for Best Available Price
Most Appliances in Stock!
Quality Appliance & TV
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Product Weight (lbs.) | 352 |
---|---|
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 35.6 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Call for Best Available Price
Most Appliances in Stock!
Call for Best Available Price
Most Appliances in Stock!
Call for Best Available Price
Most Appliances in Stock!
Call for Best Available Price
Most Appliances in Stock!
Call for Best Available Price
Most Appliances in Stock!
Keep produce fresh for longer and avoid premature shriveling in our CrispSeal® Crispers. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Our large bins offer more door storage, without sacrificing valuable shelf space.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Easily access and organize your deli meat and cheeses within our full width deli drawer.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Product Weight (lbs.) | 352 |
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 35.6 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Frigidaire $50 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.