






Product Dimensions 69.88"h x 36"w x 33.38"d
Frigidaire® 26.7 Cu. Ft. French Door Refrigerator-Stainless Steel with adjustable door bins, full-width Cool-Zone™ drawer and Effortless™ glide freezer drawerAvailable for pickup or delivery for an additional fee within 50 miles from the Mankato, MN location For Best Discount and Great deal please feel free to call us on below no.Address: 201 N Victory Dr. Suite # 430Mankato, MN 56001.Phone: 507-388-8080Read More
$3,599.00
Save $1,166.00
Call for Best Available PriceMost Appliances in Stock!
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 26.7 |
| Refrigerator Capacity (cu. ft.) | 19.0 |
| Freezer Capacity (cu. ft.) | 7.7 |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 33.38 |
| Height (in.) | 69.88 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 365 |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 556 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 365 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Frost-Free |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Slide Out |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Door Bins/Baskets: | 6 |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Soft Arc |