Café™ 22.2 Cu. Ft. Matte White Counter Depth French Door Refrigerator
Model #: CYE22TP4MW2Price Starting At
$3,689.10
Call for Best Available Price
Most Appliances in Stock!
Quality Appliance & TV
This refrigerator is all about making your kitchen and your life seamless. A counter-depth design creates a unified look. An internal water dispenser creates a sleek, uninterrupted exterior surface. And WiFi Connect functionality lets you orchestrate everything with just a few swipes and taps. Talk about a smooth operator.
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
---|
Kilowatt Hrs. per Year | 596 |
---|---|
ENERGY STAR® Qualified | Yes |
Exterior Design | Contoured Door(s) |
---|---|
Door Stops | Yes |
Handle Color | Brushed Bronze |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Height to Top of Hinge | 69.88 in |
---|---|
Back Air Clearances | 2 in |
Approximate Shipping Weight | 363 lb |
Depth with Door Open 90° | 43.38 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 24.38 in |
Top Air Clearances | 1 in |
Side Air Clearances | .13 in |
Depth Without Handle | 28.75 in |
Height to Top of Case | 69 in |
Dispenser Features | Door Alarm Internal Dispenser |
---|---|
Control Type | Internal Electronic Digital Temperature Display |
Icemaker | Factory-Installed |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
Freezer Features | Interior Lighting - Showcase LED (2) |
Exterior Style | Counter-Depth |
Configuration | French Door |
Dispenser | Internal Water |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Product Weight (lbs.) | 333 |
---|---|
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.93 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - Internal |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Price Starting At
Qualifies for Save up to $2000 on qualifying Café purchases.
Call for Best Available Price
Most Appliances in Stock!
Price Starting At
Call for Best Available Price
Most Appliances in Stock!
Price Starting At
Call for Best Available Price
Most Appliances in Stock!
Price Starting At
Call for Best Available Price
Most Appliances in Stock!
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Enjoy a cleaner appliance appearance with internal water dispenser
Always have plenty of ice ready whenever you need it with a factory-installed icemaker
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.93 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - Internal |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 596 |
ENERGY STAR® Qualified: | Yes |
Dispenser Features | Door Alarm Internal Dispenser |
Control Type | Internal Electronic Digital Temperature Display |
Icemaker | Factory-Installed |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
Freezer Features | Interior Lighting - Showcase LED (2) |
Exterior Style | Counter-Depth |
Configuration | French Door |
Dispenser | Internal Water |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Height to Top of Hinge | 69.88 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 363 lb |
Depth with Door Open 90° | 43.38 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 24.38 in |
Top Air Clearances | 1 in |
Side Air Clearances | .13 in |
Depth Without Handle | 28.75 in |
Height to Top of Case | 69 in |
Exterior Design | Contoured Door(s) |
Door Stops | Yes |
Handle Color | Brushed Bronze |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
Promotional Period: 2023-07-01 to 2023-12-31
Café up to $2000 Rebate
Rebate must be postmarked by 2023-12-31